Home

recoger Objeción obispo less distance between the annulus and the coronary origin Completo sensor Separar

CT aortic annulus parameters for pre-operative TAVI assessment: A  comparative study between manual post processing and automated software  tool - ScienceDirect
CT aortic annulus parameters for pre-operative TAVI assessment: A comparative study between manual post processing and automated software tool - ScienceDirect

Imaging of the aortic root on high-pitch non-gated and ECG-gated CT:  awareness is the key! | Insights into Imaging | Full Text
Imaging of the aortic root on high-pitch non-gated and ECG-gated CT: awareness is the key! | Insights into Imaging | Full Text

Coronary Cameral Fistula from Left Circumflex Artery to Left Atrium  Identified by Three-Dimensional Transesophageal Echocardiography - CASE
Coronary Cameral Fistula from Left Circumflex Artery to Left Atrium Identified by Three-Dimensional Transesophageal Echocardiography - CASE

Anatomy of the Aortic Valvar Complex and Its Implications for Transcatheter  Implantation of the Aortic Valve | Circulation: Cardiovascular Interventions
Anatomy of the Aortic Valvar Complex and Its Implications for Transcatheter Implantation of the Aortic Valve | Circulation: Cardiovascular Interventions

18 Coronary Arteries and Myocardial Perfusion | Radiology Key
18 Coronary Arteries and Myocardial Perfusion | Radiology Key

Rescue Management of a Coronary Artery Occlusion During a Transcatheter  Aortic Valve Replacement - Journal of Cardiothoracic and Vascular Anesthesia
Rescue Management of a Coronary Artery Occlusion During a Transcatheter Aortic Valve Replacement - Journal of Cardiothoracic and Vascular Anesthesia

Sizing the aortic annulus - Cerillo- Annals of Cardiothoracic Surgery
Sizing the aortic annulus - Cerillo- Annals of Cardiothoracic Surgery

Modeling risk of coronary obstruction during transcatheter aortic valve  replacement - The Journal of Thoracic and Cardiovascular Surgery
Modeling risk of coronary obstruction during transcatheter aortic valve replacement - The Journal of Thoracic and Cardiovascular Surgery

Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of  Pathologic Conditions with CT and MR Imaging | RadioGraphics
Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of Pathologic Conditions with CT and MR Imaging | RadioGraphics

Surgical Treatment of Anomalous Aortic Origin of Coronary Arteries: The  Reimplantation Technique and Its Modifications - ScienceDirect
Surgical Treatment of Anomalous Aortic Origin of Coronary Arteries: The Reimplantation Technique and Its Modifications - ScienceDirect

JCDD | Free Full-Text | Evidence of Aortopathy in Mice with  Haploinsufficiency of Notch1 in Nos3-Null Background | HTML
JCDD | Free Full-Text | Evidence of Aortopathy in Mice with Haploinsufficiency of Notch1 in Nos3-Null Background | HTML

Imaging of all three coronary arteries by transthoracic echocardiography.  an illustrated guide | Cardiovascular Ultrasound | Full Text
Imaging of all three coronary arteries by transthoracic echocardiography. an illustrated guide | Cardiovascular Ultrasound | Full Text

Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries:  Technical Safeguards and Pitfalls | Cardiovascular Medicine
Frontiers | Surgery for Anomalous Aortic Origin of Coronary Arteries: Technical Safeguards and Pitfalls | Cardiovascular Medicine

Right coronary artery | Radiology Reference Article | Radiopaedia.org
Right coronary artery | Radiology Reference Article | Radiopaedia.org

Calculating the distance between the aortic annular plane and left (a)... |  Download Scientific Diagram
Calculating the distance between the aortic annular plane and left (a)... | Download Scientific Diagram

Frontiers | Case Report: Transcatheter Aortic Valve Replacement in a  Patient With Severe Aortic Stenosis, Left Ventricular Dysfunction, and an  Anomalous Left Circumflex Artery | Cardiovascular Medicine
Frontiers | Case Report: Transcatheter Aortic Valve Replacement in a Patient With Severe Aortic Stenosis, Left Ventricular Dysfunction, and an Anomalous Left Circumflex Artery | Cardiovascular Medicine

Frontiers | Valve-in-Valve Challenges: How to Avoid Coronary Obstruction |  Cardiovascular Medicine
Frontiers | Valve-in-Valve Challenges: How to Avoid Coronary Obstruction | Cardiovascular Medicine

Interagieren Diplomat Vergeltung less distance between the annulus and the coronary  origin Funktion Betrachtung Verwirrt
Interagieren Diplomat Vergeltung less distance between the annulus and the coronary origin Funktion Betrachtung Verwirrt

Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of  Pathologic Conditions with CT and MR Imaging | RadioGraphics
Fibrous Skeleton of the Heart: Anatomic Overview and Evaluation of Pathologic Conditions with CT and MR Imaging | RadioGraphics

Coronary Angiography After Transcatheter Aortic Valve Replacement (TAVR) to  Evaluate the Risk of Coronary Access Impairment After TAVR‐in‐TAVR |  Journal of the American Heart Association
Coronary Angiography After Transcatheter Aortic Valve Replacement (TAVR) to Evaluate the Risk of Coronary Access Impairment After TAVR‐in‐TAVR | Journal of the American Heart Association

Coronary arteries and cardiac veins: Anatomy and branches | Kenhub
Coronary arteries and cardiac veins: Anatomy and branches | Kenhub

Deep learning-based prediction of early cerebrovascular events after  transcatheter aortic valve replacement | Scientific Reports
Deep learning-based prediction of early cerebrovascular events after transcatheter aortic valve replacement | Scientific Reports

Aortic Root Dimensions Among Patients With Severe Aortic Stenosis  Undergoing Transcatheter Aortic Valve Replacement - ScienceDirect
Aortic Root Dimensions Among Patients With Severe Aortic Stenosis Undergoing Transcatheter Aortic Valve Replacement - ScienceDirect

Imaging of the aortic root on high-pitch non-gated and ECG-gated CT:  awareness is the key! | Insights into Imaging | Full Text
Imaging of the aortic root on high-pitch non-gated and ECG-gated CT: awareness is the key! | Insights into Imaging | Full Text